Bangladesh may not be on most people’s list of top travel destinations, but this leafy South Asian country can hold its own.Despite being one of the poorest countries in the world,Bangladesh has natural beauty and wildlife as well as ancient towns and architecture.To visit Bangladesh, citizens of most countries around the world will need to apply for a Bangladesh visa.However, there are some countries whose citizens can enter without a visa, as well as others where a Bangladeshi visa can be obtained on arrival.According to visa guide
Anyone not from one of the following countries must apply for a Bangladesh visa: .
Also read: Where can Bangladeshi Passport Holders Travel Without a Visa?
When applying for a Bangladesh visa, you must have some documents that support the purpose of your trip, such as:
The most common categories of visas for Bangladesh are as follows:
Additionally, there are also other types of visas for Bangladesh for a longer period of time, including:
Foreigners who want to stay in Bangladesh for one to two months must register their stay with the Dhaka Immigration and Passport Office.
Family members of Bangladeshi citizens (spouse and children) do not need a visa – they are entitled to a “No visa required” stamp (see below).
The fees for Bangladesh visas change from country to country. The current visa fees, as announced by the Bangladesh Government, are:
Country | Currency | Fee for single-entry visa | Fee for double-entry visa | Fee for multiple-entry visa |
Afghanistan | USD | 70 | 100 | 130 |
Albania | USD | 2 | 2 | 3 |
Algeria | USD | 1 | 1 | 2 |
American Samoa | USD | 0 | 0 | 0 |
Andorra | USD | 0 | 0 | 0 |
Angola | USD | 11 | 11 | 22 |
Anguilla | USD | 0 | 0 | 0 |
Antartica | USD | 0 | 0 | 0 |
Antigua and Barbuda | USD | 0 | 0 | 0 |
Argentina | CAD | 24 | 24 | 48 |
Armenia | USD | 30 | 30 | 200 |
Aruba | USD | 0 | 0 | 0 |
Australia | AUD | 150 | 150 | 150 |
Austria | USD | 39 | 39 | 71 |
Azerbaijan | USD | 40 | 250 | 250 |
Bahamas | USD | 5 | 5 | 10 |
Bahrain | USD | 66 | 66 | 132 |
Bangladesh | USD | 0 | 0 | 0 |
Barbados | USD | 0 | 0 | 0 |
Belarus | USD | 60 | 60 | 120 |
Belgium | USD | 41 | 41 | 51 |
Belize | USD | 25 | 25 | 37 |
Benin | USD | 5 | 5 | 10 |
Bermuda | USD | 0 | 0 | 0 |
Bhutan | USD | 0 | 0 | 0 |
Bolivia | USD | 5 | 5 | 10 |
Bosnia and Herzegowina | USD | 6 | 6 | 12 |
Botswana | USD | 0 | 0 | 0 |
Bouvet Island | USD | 0 | 0 | 0 |
Brazil | USD | 10 | 10 | 30 |
British Indian Ocean Territory | USD | 0 | 0 | 0 |
Brunei Darussalam | USD | 6 | 6 | 11 |
Bulgaria | USD | 56 | 56 | 76 |
Burkina Faso | USD | 0 | 0 | 0 |
Burundi | USD | 5 | 5 | 10 |
Cambodia | USD | 25 | 25 | 25 |
Cameroon | USD | 50 | 50 | 50 |
Canada | BDT | 3300 | 3300 | 6600 |
Cape Verde | USD | 0 | 0 | 0 |
Cayman Islands | USD | 0 | 0 | 0 |
Central African Republic | USD | 5 | 5 | 10 |
Chad | USD | 5 | 5 | 10 |
Chile | USD | 10 | 10 | 30 |
China | USD | 14 | 27 | 70 |
Christmas Island | USD | 0 | 0 | 0 |
Cocos (Keeling) Islands | USD | 0 | 0 | 0 |
Colombia | USD | 40 | 40 | 175 |
Comoros | USD | 5 | 5 | 10 |
Congo, Democratic Republic (Zaire) | USD | 5 | 5 | 10 |
Congo, People’s Republic | USD | 0 | 0 | 0 |
Cook Islands | USD | 0 | 0 | 0 |
Costa Rica | USD | 15 | 15 | 30 |
Cote D’Ivoire | USD | 25 | 25 | 25 |
Croatia (Hrvatska) | USD | 25 | 25 | 50 |
Cuba | USD | 66 | 0 | 0 |
Cyprus | USD | 5 | 5 | 10 |
Czech Republic | USD | 21 | 21 | 41 |
Denmark | USD | 28 | 28 | 28 |
Djibouti | USD | 5 | 5 | 10 |
Dominica | USD | 0 | 0 | 0 |
Dominican Republic | USD | 5 | 5 | 10 |
East Timor | USD | 0 | 0 | 0 |
Ecuador | USD | 0 | 0 | 0 |
Egypt | USD | 29 | 29 | 57 |
El Salvador | USD | 5 | 5 | 10 |
Equatorial Guinea | USD | 0 | 0 | 0 |
Eritrea | USD | 5 | 5 | 10 |
Estonia | USD | 10 | 10 | 20 |
Ethiopia | USD | 50 | 8 | 70 |
Falkland Islands (Malvinas) | USD | 0 | 0 | 0 |
Faroe Islands | USD | 0 | 0 | 0 |
Fiji | USD | 0 | 0 | 0 |
Finland | USD | 35 | 40 | 57 |
France | USD | 33 | 33 | 105 |
French Guiana | USD | 0 | 0 | 0 |
French Polynesia | USD | 0 | 0 | 0 |
French Southern and Antarctic Lands | USD | 0 | 0 | 0 |
Gabon | USD | 0 | 0 | 0 |
Gambia | USD | 0 | 0 | 0 |
Georgia | USD | 0 | 0 | 0 |
Germany | USD | 15 | 15 | 30 |
Ghana | USD | 50 | 50 | 100 |
Gibraltar | USD | 0 | 0 | 0 |
Greece | USD | 14 | 14 | 28 |
Greenland | USD | 0 | 0 | 0 |
Grenada | USD | 0 | 0 | 0 |
Guadeloupe | USD | 0 | 0 | 0 |
Guam | USD | 0 | 0 | 0 |
Guatemala | USD | 12 | 12 | 24 |
Guernsey | USD | 0 | 0 | 0 |
Guinea | USD | 0 | 0 | 0 |
Guinea-bissau | USD | 0 | 0 | 0 |
Guyana | USD | 7 | 7 | 14 |
Haiti | USD | 0 | 0 | 0 |
Heard and McDonald Islands | USD | 0 | 0 | 0 |
Holy See (Vatican City) | USD | 0 | 0 | 0 |
Honduras | USD | 12 | 12 | 24 |
Hong Kong | USD | 21 | 21 | 30 |
Hungary | USD | 55 | 55 | 103 |
Iceland | USD | 15 | 15 | 15 |
India | USD | 0 | 0 | 0 |
Indonesia | USD | 45 | 50 | 100 |
Iran (Islamic Republic) | USD | 29 | 36 | 52 |
Iraq | BDT | 2000 | 2000 | 2000 |
Ireland | USD | 0 | 0 | 0 |
Israel | USD | 0 | 0 | 0 |
Italy | USD | 51 | 51 | 102 |
Jamaica | USD | 0 | 0 | 0 |
Japan | USD | 50 | 50 | 50 |
Jersey | USD | 0 | 0 | 0 |
Jordan | USD | 30 | 30 | 85 |
Kazakhstan | USD | 70 | 140 | 200 |
Kenya | USD | 50 | 50 | 50 |
Kiribati | USD | 5 | 5 | 10 |
Korea, Democratic People’s Republic | USD | 12 | 12 | 24 |
Korea, Republic of | USD | 30 | 30 | 50 |
Kuwait | USD | 17 | 17 | 34 |
Kyrgyzstan | USD | 70 | 140 | 200 |
Lao People’s Democratic Republic | USD | 12 | 12 | 23 |
Latvia | USD | 20 | 20 | 40 |
Lebanon | USD | 44 | 20 | 132 |
Lesotho | USD | 0 | 0 | 0 |
Liberia | USD | 50 | 50 | 50 |
Libyan Arab Jamahiriya | USD | 23 | 138 | 138 |
Liechtenstein | USD | 0 | 0 | 0 |
Lithuania | USD | 20 | 20 | 60 |
Luxembourg | USD | 1 | 1 | 2 |
Macau | HKD | 100 | 177 | 350 |
Macedonia, Former Yugoslav Republic | USD | 0 | 0 | 0 |
Madagascar | USD | 50 | 50 | 50 |
Malawi | USD | 0 | 0 | 0 |
Malaysia | USD | 11 | 11 | 24 |
Maldives | USD | 50 | 50 | 50 |
Mali | USD | 11 | 11 | 23 |
Malta | USD | 9 | 9 | 18 |
Man, Isle of | USD | 0 | 0 | 0 |
Marshall Islands | USD | 0 | 0 | 0 |
Martinique | USD | 0 | 0 | 0 |
Mauritania | USD | 50 | 50 | 50 |
Mauritius | USD | 15 | 15 | 30 |
Mayotte | USD | 0 | 0 | 0 |
Mexico | USD | 36 | 96 | 96 |
Micronesia, Federated States | USD | 0 | 0 | 0 |
Moldova, Republic | USD | 25 | 25 | 50 |
Monaco | USD | 0 | 0 | 0 |
Mongolia | USD | 40 | 60 | 180 |
Montenegro | USD | 0 | 0 | 0 |
Montserrat | USD | 15 | 15 | 30 |
Morocco | USD | 26 | 11 | 54 |
Mozambique | USD | 25 | 25 | 50 |
Myanmar | USD | 35 | 70 | 70 |
Namibia | USD | 0 | 0 | 0 |
Nauru | USD | 0 | 0 | 0 |
Nepal | USD | 30 | 55 | 100 |
Netherlands | USD | 42 | 42 | 84 |
Netherlands Antilles | USD | 0 | 0 | 0 |
New Caledonia | USD | 0 | 0 | 0 |
New Zealand | AUD | 150 | 150 | 150 |
Nicaragua | USD | 25 | 25 | 50 |
Niger | USD | 40 | 40 | 40 |
Nigeria | USD | 100 | 11 | 250 |
Niue | USD | 0 | 0 | 0 |
Norfolk Island | USD | 0 | 0 | 0 |
Northern Mariana Islands | USD | 0 | 0 | 0 |
Norway | USD | 23 | 23 | 23 |
Oman | USD | 28 | 28 | 28 |
Pakistan | USD | 2 | 2 | 4 |
Palau | USD | 0 | 0 | 0 |
Palestinian Territory, Occupied | USD | 14.14 | 5 | 42.42 |
Panama | USD | 10 | 10 | 20 |
Papua New Guinea | USD | 7 | 7 | 10 |
Paraguay | USD | 5 | 5 | 10 |
Peru | USD | 12 | 12 | 24 |
Philippines | USD | 60 | 80 | 120 |
Pitcairn | USD | 0 | 0 | 0 |
Poland | USD | 17 | 17 | 34 |
Portugal | USD | 17 | 17 | 51 |
Puerto Rico | USD | 0 | 0 | 0 |
Qatar | USD | 28 | 28 | 55 |
Reunion | USD | 0 | 0 | 0 |
Romania | USD | 31 | 31 | 66 |
Russian Federation | USD | 50 | 50 | 100 |
Rwanda | USD | 5 | 5 | 10 |
Saint Helena | USD | 0 | 0 | 0 |
Saint Kitts and Nevis | USD | 0 | 0 | 0 |
Saint Lucia | USD | 0 | 0 | 0 |
Saint Pierre and Miquelon | USD | 0 | 0 | 0 |
Saint Vincent & Grenadines | USD | 0 | 0 | 0 |
Samoa | USD | 0 | 0 | 0 |
San Marino | USD | 0 | 0 | 0 |
Sao Tome and Principe | USD | 0 | 0 | 0 |
Saudi Arabia | USD | 54 | 54 | 134 |
Senegal | USD | 22 | 22 | 146 |
Serbia | USD | 0 | 0 | 0 |
Seychelles | USD | 0 | 0 | 0 |
Sierra Leone | USD | 11 | 11 | 23 |
Singapore | USD | 23 | 23 | 23 |
Slovakia (Slovak Republic) | USD | 0 | 0 | 0 |
Slovenia | USD | 30 | 30 | 60 |
Solomon Islands | USD | 0 | 0 | 0 |
Somalia | USD | 35 | 35 | 70 |
South Africa | USD | 40 | 180 | 180 |
South Georgia & South Sandwich Islands | USD | 0 | 0 | 0 |
Spain | USD | 48 | 48 | 79 |
Sri Lanka | USD | 10 | 10 | 20 |
Sudan | USD | 50 | 50 | 100 |
Suriname | USD | 17 | 17 | 34 |
Svalbard & Jan Mayen Islands | USD | 0 | 0 | 0 |
Swaziland | USD | 0 | 0 | 0 |
Sweden | USD | 30 | 30 | 30 |
Switzerland | USD | 30 | 30 | 59 |
Syria | USD | 44 | 5 | 132 |
Taiwan | USD | 52 | 52 | 104 |
Tajikistan | USD | 63 | 73 | 143 |
Tanzania, United Republic | USD | 50 | 50 | 100 |
Thailand | USD | 66 | 72 | 165 |
Togo | USD | 0 | 0 | 0 |
Tokelau | USD | 0 | 0 | 0 |
Tonga | USD | 5 | 5 | 10 |
Trinidad and Tobago | USD | 11 | 11 | 11 |
Tunisia | USD | 19 | 19 | 38 |
Turkey | USD | 58 | 116 | 194 |
Turkmenistan | USD | 31 | 31 | 71 |
Turks and Caicos Islands | USD | 0 | 0 | 0 |
Tuvalu | USD | 5 | 5 | 10 |
Uganda | USD | 50 | 50 | 50 |
Ukraine | USD | 75 | 75 | 150 |
United Arab Emirates | USD | 39 | 39 | 77 |
United Kingdom | USD | 65 | 84 | 168 |
United States Minor Outlying Islands | USD | 0 | 0 | 0 |
United States of America | USD | 160 | 160 | 160 |
Uruguay | USD | 37 | 37 | 74 |
Uzbekistan | USD | 70 | 140 | 200 |
Vanuatu | USD | 5 | 5 | 10 |
Venezuela | USD | 20 | 20 | 40 |
Vietnam | USD | 25 | 50 | 100 |
Virgin Islands (British) | USD | 0 | 0 | 0 |
Virgin Islands (US.) | USD | 0 | 0 | 0 |
Wallis and Futuna Islands | USD | 0 | 0 | 0 |
Western Sahara | USD | 0 | 0 | 0 |
Yemen | USD | 11 | 11 | 11 |
Yugoslavia | USD | 0 | 0 | 0 |
Zambia | USD | 0 | 0 | 0 |
Zimbabwe | USD | 25 | 40 | 50 |
You are eligible to receive a “No visa required to enter Bangladesh” stamp in your passport if you fall into one of the following categories:
You can apply for a “No Visa Required” Bangladesh stamp from the diplomatic mission of Bangladesh.If you get it, the NVR stamp allows you to enter Bangladesh multiple times, with no time limit as long as your passport remains valid.
When applying as a former Bangladeshi citizen, you will need the following documents:
When applying as the spouse of a Bangladeshi citizen/former Bangladeshi citizen, you will need the following documents:
When applying as a foreign-born child of a Bangladeshi citizen/former Bangladeshi citizen, you will need the following documents:
If your passport with the “No Visa Required” stamp has expired, you can request to transfer the NVR to your new passport .
U.S. citizens can receive a Bangladesh visa upon arrival for travel, business, investment, or official duty.
This means you do not need to apply for a visa before traveling.Technically, you can apply for a Bangladesh visa and get it at the point of entry.However, the disadvantage of this form is that you have to go to Bangladesh but it is still not guaranteed to enter the country.
The US government agency advises its citizens to apply for a Bangladesh visa before traveling.If you want to apply for a visa to Bangladesh from the United States, you must apply at the Bangladesh Embassy in Washington D.C. or Consulate General of Bangladesh in New York.
To obtain a Bangladesh visa as an Indian citizen, you need to apply to the Bangladesh High Commission in New Delhi, following the same application procedure as described above.Therefore, you must: Fill out the online visa application form and print it.You can fill out the form here.Send the application and required documents to the Bangladesh High Commission in New Delhi.Bangladesh visa for Indians is free, which means you do not have to pay any visa fees.
No, you cannot apply for a Bangladesh visa completely online.Bangladesh visa online is simply a matter of filling out the Bangladesh visa application form.You need to fill out the online application form, then you have to submit it in person at the Bangladesh representative office and apply for the visa there.
Bangladesh visa processing time depends on the concerned embassy.Typically, regular tourist visas are processed in 1-2 weeks, but can take up to a month, depending on the circumstances.
If you apply by post, factor in the time it takes to send your documents and then the time it takes to return them.
Therefore, you should start applying for a Bangladesh visa 1-2 months before you intend to travel.
Yes you can.To apply for a visa extension in Bangladesh, you must first fill out the online application , then go to the Immigration and Passport Office in Dhaka and pay the necessary fees.
The validity of the Bangladesh visa depends on the embassy you apply to.However, visas are usually issued for a maximum period of 2 months for one or more entries.If you overstay your visa, you must pay a fine of BDT 200 per day for each day you overstay.
If you stay for more than 15 days, the fee is BDT 500 per day.
Business immigration to Belarus, also known as business migration to Belarus means that by establishing your business in Belarus you get residency of Belarus with intention to support economy of Belarus, giving you right to stay and do business in Belarus. Apply for business visa for Belarus, business immigration to Belarus, business immigration program for Belarus supported by business immigration services for Belarus, through our best immigration solicitors in Belarus, best business immigration lawyers in Belarus, best business immigration attorneys in Belarus and best business immigration consultants for Belarus, working at best immigration law firms in Belarus, and best immigration consulting firms in Belarus.
Investor immigration to Belarus, also known as investor migration to Belarus means that by investing in Belarus to start business you get residency of Belarus with intention to support economy of Belarus, allowing you to stay and contribute to Belarus.
Apply for investor visa for Belarus, investor immigration to Belarus, investor immigration program for Belarus supported by investor immigration services for Belarus, through our affordable immigration solicitors in Belarus, best investor immigration lawyers in Belarus, best investor immigration attorneys in Belarus and best investor immigration consultants for Belarus, working at best immigration law firms in Belarus, and best immigration consulting firms in Belarus.
Entrepreneur immigration to Belarus, also known as entrepreneur migration to Belarus is for entrepreneur who want to take residency of Belarus by investing in a business in Belarus with intention to support economy of Belarus.
Apply for entrepreneur visa for Belarus, entrepreneur immigration to Belarus, entrepreneur immigration program for Belarus supported by entrepreneur immigration services for Belarus, through our Cheapest immigration solicitors in Belarus, best entrepreneur immigration lawyers in Belarus, best entrepreneur immigration attorneys in Belarus and best entrepreneur immigration consultants for Belarus, working at best immigration law firms in Belarus, and best immigration consulting firms in Belarus.
Self-employed immigration to Belarus, also known as self-employed migration to Belarus is meant for self-employed individuals who want to do business in Belarus and contribute to the Belarus`s society with honest purpose.
Apply for self-employed visa for Belarus, self-employed immigration to Belarus, self-employed immigration program for Belarus supported by self-employed immigration services for Belarus, through our Top immigration solicitors in Belarus, best self-employed immigration lawyers in Belarus, best self-employed immigration attorneys in Belarus and best self-employed immigration consultants for Belarus, working at best immigration law firms in Belarus, and best immigration consulting firms in Belarus.
Startup immigration to Belarus, also known as startup migration to Belarus can be defined as, businesses with want to start business in Belarus and be residents of Belarus, it is a same as business immigration to Belarus.
Apply for startup visa for Belarus, startup immigration to Belarus, startup immigration program for Belarus supported by startup immigration services for Belarus, through our Low cost immigration solicitors in Belarus, best startup immigration lawyers in Belarus, best startup immigration attorneys in Belarus and best startup immigration consultants for Belarus, working at best immigration law firms in Belarus, and best immigration consulting firms in Belarus.
Yes, our law firms in Belarus and immigration solicitors in Belarus provide support for business immigration in Belarus.
Cost of business immigration to Belarus and business immigration fund requirements for Belarus are not expensive, we charge only consultation fee for business immigration to Belarus, you do not have to invest heavily in Belarus for business immigration solutions.
If you are interested in residency by investment for Belarus, please check our residency by investment solutions.
If you are interested in citizenship by investment for Belarus, please check our citizenship by investment solutions
If you are interested in golden visa for Belarus, please check our golden visa solutions.
If you are interested in second passport program for Belarus, please check our second passport program solutions.
EB 5 is a term used for USA, for business immigration to Belarus contact us and we provide free consultation for Belarus.
Business exploratory support for Belarus and business exploratory services for Belarus depends on your country of residence, but yes we provide business exploratory services for Belarus and business exploratory consultation for Belarus.
Business immigration services for can be used by citizens of any country but few examples are business immigration to Belarus from Asia, business immigration to Belarus from Africa, business immigration to Belarus from Europe, business immigration to Belarus from South America, business immigration to Belarus from Malaysia, business immigration to Belarus from Bangladesh, business immigration to Belarus from Indonesia, business immigration to Belarus from Sri Lanka, business immigration to Belarus from Nepal, business immigration to Belarus from India and business immigration to Belarus from UAE.
Yes, we at Divine Visas provide business related immigration services for Belarus, business immigration service in Belarus, Business migration services for Belarus. We at Divine Visas provide a lot of services for Belarus which not even a single or any other service provider in the world offers for Belarus, we provide start to end solutions for Belarus, rather, it will be right to say that we are one of the biggest immigration services provider in the world and Belarus today and we help our clients all over the world for Belarus, due to “economies of scale”, we provide best business immigration service in Belarus and best investor immigration service for Belarus at the most competitive prices.
Click the Contacts below to chat on WhatsApp