For the eVisa and Visa On Arrival, which are issued for tourism purposes, the fees are as follows:
- Single-entry visa: 25$
- Multiple-entry visa: 60$
When applying at an Egypt embassy or consulate, the Egypt visa fee costs are as follows:
| For nationals of: | Single-entry tourist visa | Multiple-entry tourist visa | Single-entry business visa | Multiple-entry business visa |
| The United States | $15 | $15 | $40 | $55 |
| Germany | $20 | $20 | $40 | $55 |
| Russia | $15 | $15 | $40 | $55 |
| Denmark | $15 | $15 | $40 | $55 |
| Finland | $15 | $15 | $40 | $55 |
| Sweeden | $15 | $15 | $40 | $55 |
| Guinea | $15 | $15 | $40 | $55 |
| Cyprus | $15 | $15 | $40 | $55 |
| Norway | $15 | $15 | $40 | $55 |
| Canada (individual passport) | $30 | $40 | $65 | $85 |
| Canada (family passport) | $30 | $40 | $115 | $155 |
| The UK | $30 | $40 | $95 | $160 |
| Nigeria | Free of charge | Free of charge | $45 | $70 |
| South Africa | Free of charge | Free of charge | Free of charge | Free of charge |
| Zimbabwe | Free of charge | Free of charge | $45 | $70 |
| All other countries: | $30 | $40 | $40 | $55 |
Holders of diplomatic or official passports and UN Laissez-Passer do not have to pay an Egypt visa fee.
Note: Fees may change depending on the consulate or embassy, so it is advisable to check with them first.